Applications
Use Applications
Applications At A Glance
- Apparel & Fashion
- Innerwear & Babywear
- Home Textiles
- Mattresses & Bedding
- Bags & Luggage
- Leather Goods
- Footwear
- Automotive
- Outdoor & Sports
- Safety & Military
- Industrial
- Filtration
- Technical Textiles
- Packaging
- Embroidery & Decoration
- Chemical / Technical
- Environment
- Sewing Operations
| Technical Specification- TITAN |
| 180 | 16 | 70/3 | 1,050 | 15 – 30 | 70 - 80 |
| 80 | 35 | 100/3 | 2,100 | 15 – 30 | 75 - 100 |
| 80 | 30 | 150/2 | 2,000 | 15 – 30 | 75 - 100 |
| 60 | 45 | 150/3 | 3,000 | 15 – 30 | 85 - 110 |
| 60 | 45 | 210/2 | 2,700 | 15 – 30 | 85 - 110 |
| 50 | 60 | 170/3 | 3,500 | 15 – 30 | 85 - 110 |
| 40 | 70 | 210/3 | 4,100 | 15 – 30 | 95 - 120 |
| 30 | 90 | 250/3 | 5,200 | 15 – 30 | 110 - 130 |
| 20 | 135 | 420/3 | 8,000 | 15 – 30 | 120 - 140 |
| 16 | 150 | 500/3 | 10,000 | 15 – 30 | 130 - 160 |
| 12 | 240 | 250/9 | 16,000 | 15 – 30 | 130 - 160 |
| 10 | 270 | 840/3 | 18,000 | 15 – 30 | 160 - 200 |
| 8 | 350 | 1000/3 | 21,000 | 15 – 35 | 180 - 230 |
| 7 | 450 | 1000/4 | 25,000 | 15 – 35 | 210 - 250 |
| 6 | 500 | 1500/3 | 31,000 | 15 – 35 | 240 - 280 |
| 5 | 600 | 1500/4 | 40,000 | 15 – 35 | 240 - 280 |
| Technical Specification- FALCON |
| 180 | 16 | 70/3 | 1,050 | 15 – 30 | 70 - 80 |
| 80 | 35 | 100/3 | 2,100 | 15 – 30 | 75 - 100 |
| 80 | 30 | 150/2 | 2,000 | 15 – 30 | 75 - 100 |
| 60 | 45 | 150/3 | 3,000 | 15 – 30 | 85 - 110 |
| 60 | 45 | 210/2 | 2,700 | 15 – 30 | 85 - 110 |
| 50 | 60 | 170/3 | 3,500 | 15 – 30 | 85 - 110 |
| 40 | 70 | 210/3 | 4,100 | 15 – 30 | 95 - 120 |
| 30 | 90 | 250/3 | 5,200 | 15 – 30 | 110 - 130 |
| 20 | 135 | 420/3 | 8,000 | 15 – 30 | 120 - 140 |
| 16 | 150 | 500/3 | 10,000 | 15 – 30 | 130 - 160 |
| 12 | 240 | 250/9 | 16,000 | 15 – 30 | 130 - 160 |
| 10 | 270 | 840/3 | 18,000 | 15 – 30 | 160 - 200 |
| 8 | 350 | 1000/3 | 21,000 | 15 – 35 | 180 - 230 |
| 7 | 450 | 1000/4 | 25,000 | 15 – 35 | 210 - 250 |
| 6 | 500 | 1500/3 | 31,000 | 15 – 35 | 240 - 280 |
| 5 | 600 | 1500/4 | 40,000 | 15 – 35 | 240 - 280 |
| Technical Specification- PULSAR |
| 80 | 35 | 100/3 | 2,200 | 15 – 32 | 75 - 100 |
| 60 | 45 | 150/3 | 3,000 | 15 – 32 | 80 - 100 |
| 60 | 45 | 210/2 | 3,290 | 15 – 32 | 80 - 100 |
| 40 | 70 | 210/3 | 5,000 | 15 – 32 | 95 - 120 |
| 30 | 90 | 210/4 | 6,800 | 15 – 32 | 100 - 130 |
| 20 | 135 | 420/3 | 10,000 | 15 – 32 | 120 - 140 |
| 15 | 210 | 630/3 | 15,000 | 17 – 35 | 130 - 160 |
| 10 | 270 | 840/3 | 20,000 | 17 – 35 | 160 - 200 |
| 8 | 350 | 1000/3 | 21,000 | 17 – 35 | 160 - 230 |
| 7 | 450 | 1000/4 | 25,000 | 17 – 35 | 210 - 250 |
| 6 | 500 | 1500/3 | 31,000 | 17 – 35 | 210 - 250 |
| Technical Specification- SPIRIT |
| 60 | 45 | 210/2 | 2,850 | 16 – 35 | 80 - 110 |
| 40 | 70 | 210/3 | 4,000 | 16 – 35 | 90 - 120 |
| 30 | 90 | 210/4 | 5,500 | 16 – 35 | 100 - 130 |
| 20 | 135 | 420/3 | 8,000 | 16 – 35 | 120 - 140 |
| 15 | 210 | 630/3 | 12,000 | 16 – 35 | 130 - 160 |
| 10 | 270 | 840/3 | 16,000 | 16 – 35 | 160 - 200 |
| 8 | 350 | 1260/3 | 24,000 | 16 – 35 | 180 - 230 |
| Technical Specification- QUASAR |
| 80 | 35 | 100/3 | 2,200 | 15 – 30 | 75 - 100 |
| 60 | 45 | 150/3 | 3,000 | 15 – 30 | 85 - 110 |
| 60 | 45 | 210/2 | 3,300 | 15 – 30 | 85 - 110 |
| 40 | 70 | 210/3 | 5,000 | 15 – 30 | 95 - 120 |
| 30 | 90 | 210/4 | 6,800 | 15 – 30 | 110 - 130 |
| 20 | 135 | 420/3 | 10,000 | 17 – 32 | 120 - 140 |
| 15 | 210 | 630/3 | 15,000 | 17 – 32 | 130 - 160 |
| 10 | 270 | 840/3 | 20,000 | 20 – 35 | 160 - 200 |
| 8 | 350 | 1000/3 | 21,000 | 20 – 35 | 180 - 230 |
| 7 | 450 | 1000/4 | 25,000 | 20 – 35 | 210 - 250 |
| 6 | 500 | 1500/3 | 31,000 | 20 – 35 | 240 - 280 |
| 5 | 600 | 1500/4 | 40,000 | 20 – 35 | 240 - 280 |
| Technical Specification- STALLION |
| 80 | 35 | 100/3 | 2,200 | 17 – 32 | 75 - 100 |
| 60 | 45 | 150/3 | 3,000 | 17 – 32 | 85 - 110 |
| 60 | 45 | 210/2 | 3,300 | 17 – 32 | 85 - 110 |
| 40 | 70 | 210/3 | 5,000 | 17 – 32 | 95 - 120 |
| 30 | 90 | 210/4 | 6,800 | 17 – 32 | 110 - 130 |
| 20 | 135 | 420/3 | 10,000 | 17 – 32 | 120 - 140 |
| 15 | 210 | 630/3 | 15,000 | 17 – 32 | 130 - 160 |
| 10 | 270 | 840/3 | 20,000 | 20 – 35 | 160 - 200 |
| 8 | 350 | 1000/3 | 21,000 | 20 – 35 | 180 - 230 |
| 7 | 450 | 1000/4 | 25,000 | 20 – 35 | 210 - 250 |
| 6 | 500 | 1500/3 | 31,000 | 20 – 35 | 240 - 280 |
| 5 | 600 | 1500/4 | 40,000 | 20 – 35 | 240 - 280 |
| Technical Specification- NEBULA |
| 270 | 11 | 100/1 | 430 | 20 - 35 | 65 - 80 |
| 180 | 16 | 150/1 | 610 | 20 - 35 | 70 - 80 |
| 110 | 24 | 200/1 | 900 | 20 - 35 | 80 - 90 |
| 90 | 35 | 300/1 | 1200 | 20 - 35 | 85 - 110 |
| 80 | 35 | 150/2 | 1240 | 20 - 35 | 85 - 110 |
| 50 | 50 | 150/3 | 1850 | 20 - 35 | 90 - 110 |
| 35 | 60 | 150/4 | 2500 | 20 - 35 | 110 - 130 |
| Technical Specification- ORION |
| 380 | 8 | 70/1 | 375 | 20 - 35 | 60 - 80 |
| 190 | 15 | 70/2 | 750 | 20 - 35 | 60 - 80 |
| 240 | 12 | 100/1 | 450 | 20 - 35 | 60 - 80 |
| 120 | 24 | 100/2 | 900 | 20 - 35 | 70 - 100 |
| 180 | 16 | 150/1 | 650 | 20 - 35 | 70 - 90 |
| 80 | 35 | 150/2 | 1350 | 20 - 35 | 85 - 110 |
| Technical Specification- HELIX |
| 180 | 15 | 70/2 | 700 | 18 - 30 | 60 - 80 |
| 120 | 27 | 115/2 | 1225 | 18 - 30 | 70 - 100 |
| 120 | 27 | 120/2 | 1275 | 18 - 30 | 70 - 100 |
| 60 | 50 | 230/2 | 2500 | 18 - 30 | 85 - 110 |
| Technical Specification- VEGA |
| 10 | 300 | 840/3 | 19000 | 18 - 30 | 160 - 200 |
| 15 | 220 | 630/3 | 15000 | 18 - 30 | 130 - 160 |
| 27 | 111 | 500/2 | 6500 | 18 - 30 | 110 - 130 |
| 40 | 70 | 210/3 | 4500 | 18 - 30 | 95 - 120 |